The SFV accounts for 203 of our 459 closed transactions — our deepest, most active submarket. Studio City sits in the highest-value corridor of the Valley. Our buyer database and owner relationships in this area are unmatched.
| Submarket | Transactions | Volume |
|---|---|---|
| San Fernando Valley (Total) | 203 | $788M |
| Sherman Oaks | 28 | $101M |
| Van Nuys | 41 | $115M |
| North Hollywood | 40 | $106M |
| Valley Village | 14 | $48M |
| Studio City / Encino / Toluca Lake ★ | 8 | $54M |
| 4307 Whitsett Ave — Studio City: Our BOV of $418,750/unit is consistent with recent Studio City closings ranging from $299K–$678K/unit. Non-RSO status and 100% occupancy support the upper end of that range. | ||
Showing 50 most recent of 459 total transactions. All deal types: apartments, land, and NNN. Source: laaa.com
| Yr | Address | City | Type | Units | Price |
|---|---|---|---|---|---|
| 2026 | 4123 Ocean View Blvd | Montrose | Apts | 6 | $1,685,000 |
| 2026 | 1714 SE Highway 138 | Conyers | NNN | — | $2,900,000 |
| 2026 | 4718-4726 Oakwood Ave | Koreatown | Land | — | $4,700,000 |
| 2026 | 1536 Serrano Ave | East Hollywood | Apts | 42 | $7,600,000 |
| 2026 | 3662 Fredonia Dr | Hollywood Hills | Apts | 4 | $1,475,000 |
| 2026 | 1711 Galleria Blvd | Franklin | NNN | — | $5,150,000 |
| ★ 2026 | 14932 Kittridge St | Van Nuys | Apts | 4 | $1,734,000 |
| 2025 | 819 Beacon Ave | Downtown LA | Apts | 15 | $1,925,000 |
| 2025 | 201 El Camino Real | Menlo Park | Land | — | $5,600,000 |
| 2025 | 514-516 E Oak St & 601 Grand Ave | Ojai | Apts | 32 | $8,250,000 |
| 2025 | 7749 St Bernard St | Playa Del Rey | Apts | 14 | $4,380,000 |
| ★ 2025 | 11700 Magnolia Blvd | Valley Village | Apts | 19 | $8,525,000 |
| 2025 | 3915 N Duke St | Durham | NNN | — | $1,345,000 |
| 2025 | 4705-4709 Elmwood Ave | Koreatown | Land | — | $3,050,000 |
| 2025 | 1701 E St NE | Washington | Apts | 6 | $1,850,000 |
| 2025 | 4201 Olton Rd | Plainview | NNN | — | $5,750,000 |
| 2025 | 24966 Walnut St | Santa Clarita | Apts | 9 | $1,825,000 |
| ★ 2025 | 5917 Buffalo Ave | Van Nuys | Apts | 5 | $1,645,000 |
| 2025 | 1617 Barry Ave | West LA | Land | — | $2,690,000 |
| ★ 2025 | 4637 Laurel Canyon Blvd | Valley Village | Apts | 5 | $5,150,000 |
| 2025 | 1420 Cochran Ave | Mid-City | Apts | 13 | $1,150,000 |
| 2025 | 1200 N H St | Oxnard | Apts | 18 | $4,647,332 |
| ★ 2025 | 14015 Oxnard St | Van Nuys | Apts | 32 | $5,136,000 |
| ★ 2025 | 6716 Sylmar Ave | Van Nuys | Apts | 12 | $3,500,000 |
| 2025 | 3205 Ocean Park Blvd | Santa Monica | Apts | 6 | $7,000,000 |
| ★ 2025 | 14658 Gilmore St | Van Nuys | Land | — | $1,690,000 |
| ★ 2025 | 12800 Oxnard St | North Hollywood | Apts | 3 | $1,125,000 |
| ★ 2025 | 3920 Knobhill Dr | Sherman Oaks | Land | — | $3,925,000 |
| 2025 | 1052 N Martel Ave | West Hollywood | Apts | 5 | $1,640,000 |
| 2025 | 1046 N Genesee Ave | West Hollywood | Apts | 5 | $1,860,000 |
| ★ 2024 | 6228 Fulton Ave | Van Nuys | Apts | 30 | $8,740,000 |
| ★ 2024 | 10611 Landale St | Toluca Lake | Apts | 5 | $1,400,000 |
| 2024 | 107 Traders Cross | Bluffton | NNN | — | $6,295,000 |
| ★ 2024 | 11143 Aqua Vista St | North Hollywood | Apts | 10 | $2,300,000 |
| ★ 2024 | 12021 Hoffman St | Studio City | Apts | 5 | $1,495,000 |
| ★ 2024 | 5630 Fair Ave | North Hollywood | Apts | 15 | $7,625,000 |
| ★ 2024 | 5340 Ben Ave | Valley Village | Apts | 4 | $1,200,000 |
| ★ 2024 | 6311 Hazeltine Ave | Van Nuys | Apts | 4 | $915,000 |
| ★ 2024 | 11616 Burbank Blvd | North Hollywood | Apts | 21 | $9,627,750 |
| ★ 2024 | 4725 Radford Ave | Valley Village | Apts | 21 | $10,237,500 |
| 2024 | 1233 S Bedford St | Beverlywood | Land | — | $2,100,000 |
| 2024 | 301 S Central Expy | Anna | NNN | — | $3,975,000 |
| ★ 2024 | 12342 Osborne St | Pacoima | Land | — | $2,400,000 |
| ★ 2024 | 10550 Haddon Ave | Pacoima | Land | — | $380,000 |
| ★ 2024 | 11344 Oxnard St | North Hollywood | Apts | 3 | $890,000 |
| ★ 2024 | 6746 Ben Ave | North Hollywood | Land | — | $775,000 |
| ★ 2024 | 6740 Ben Ave | North Hollywood | Land | — | $775,000 |
| 2024 | 650 S Peculiar Dr | Peculiar | NNN | — | $2,400,000 |
| ★ 2024 | 7303 Woodley Ave | Van Nuys | Apts | 5 | $950,000 |
| ★ 2024 | 6902 Milwood Ave | Canoga Park | Apts | 8 | $1,510,000 |
| ★ 2023 | 17800 Magnolia Blvd | Encino | Apts | 21 | $6,100,000 |
| ★ 2022 | 12602 Moorpark St | Studio City | Apts | 8 | $5,425,000 |
| ★ 2021 | 4077-4083 Tujunga Ave | Studio City | Apts | 16 | $7,925,000 |
| ★ 2021 | 11915 Kling St | Studio City | Apts | 80 | $25,050,000 |
| ★ 2021 | 15625 High Knoll Rd | Encino | Land | — | $1,550,000 |
| ★ 2020 | 12325 Moorpark St | Studio City | Apts | 12 | $3,920,000 |
| ★ 2020 | 12100 Valley Spring Ln | Studio City | Apts | 20 | $7,900,000 |
| ★ 2020 | 21100 Erwin St | Woodland Hills | Comm | — | $12,750,000 |
| ★ 2019 | 22425 Del Valle St | Woodland Hills | Apts | 5 | $2,725,000 |
| ★ 2017 | 4224 Whitsett Avenue | Studio City | Land | — | $1,160,000 |
| ★ 2017 | 10725 Bloomfield Street | Toluca Lake | Apts | 4 | $1,350,000 |
| ★ 2016 | 4455 Bakman Avenue | Studio City | Apts | 6 | $1,400,000 |
| ★ 2013 | 22423 Del Valle Street | Woodland Hills | Apts | 8 | $1,745,000 |
Showing 63 of 459 transactions (50 most recent + Studio City, Encino, Toluca Lake & Woodland Hills deals). Full history at laaa.com/track-record